Size (China) |
Cross Shoulder (cm) |
Chest Width (cm) |
Waist Width (cm) |
Hips Width (cm) |
Body Length (cm) |
Sleeve Length (cm) |
---|---|---|---|---|---|---|
S | 33 | 80 | 55 | 11 | ||
M | 34 | 84 | 56 | 12 | ||
L | 35 | 88 | 57 | 12.5 | ||
XL | 36 | 92 | 58 | 13 | ||
XXL | 37 | 96 | 59 | 13.5 | ||
3XL | 38 | 100 | 60 | 14 | ||
4XL | ||||||
5XL |